MINTAPPLE. Size Chart
Need to check the size of our Apple Watch Bands?
| Band Style | Smallest ( CM ) | Largest ( CM ) |
|---|---|---|
| Alligator Leather | Signature | 13cm | 21cm |
| Top Grain Leather | Signature | 13cm | 21cm |
| Exotic Crocodile Leather | Signature | 14cm | 21cm |
| Crocodile Leather | Signature | 13cm | 21cm |
| Ostrich Leather | Signature | 16cm | 24cm |
| Lizard Leather | Signature | 16cm | 24cm |
| Suede Leather | Signature | 13cm | 21cm |
| Super Soft Leather | Signature | 16cm | 24cm |
| Top Grain Leather | Leather Sport S/M | 13cm | 21cm |
| Top Grain Leather | Leather Sport M/L | 13cm | 21cm |
| Link Bracelet | 12cm | 28.5cm |
| Milanese Band | 12cm | 28.5cm |
| Sport Band S/M | 12cm | 19cm |
| Sport Band M/L | 15.5cm | 24.5cm |













